I SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C1T | Discrete Structure | 3 | 3 |
CA-C2T | Problem solving Techniques | 3 | 3 |
CA-C3T | Data Structure | 3 | 3 |
CA-C4L | Problem solving Lab | 2 | 2 |
CA-C5L | Data Structure Lab | 2 | 2 |
Languages, Skill Enhancement (SEC), and Ability Enhancement Course | OE1: Open Elective | 3 | 3 |
Language L1 | 3 | 3 | |
Language L2 | 3 | 3 | |
SEC Office Management Tools | 2 | 2 | |
Health & Wellness | 1 | 1 | |
Physical Education | 1 | 1 | |
TOTAL CREDITS | 26 | 26 | |
II SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C6T | Computer Architecture | 3 | 3 |
CA-C7T | Object Oriented Programming using Java | 3 | 3 |
CA-C8T | Database Management System | 3 | 3 |
CA-C9L | Java Lab | 2 | 2 |
CA-C10L | Database Management System Lab | 2 | 2 |
Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE2: Open Elective | 3 | 3 |
Language L1 | 3 | 3 | |
Language L2 | 3 | 3 | |
Environmental studies | 2 | 2 | |
Physical Education | 1 | 1 | |
NCC/NSS/CL/R-R | 1 | 1 | |
TOTAL CREDITS | 26 | 26 | |
III SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C11T | Operating Systems | 3 | 3 |
CA-C12T | Computer Networks | 3 | 3 |
CA-C13T | Python Programming | 3 | 3 |
CA-C14L | Computer Networks Lab | 2 | 2 |
CA-C15L | Python Programming Lab | 2 | 2 |
Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE3: Open Elective | 3 | 3 |
Language L1 | 3 | 3 | |
Language L2 | 3 | 3 | |
SEC II: Computer Assembly and Repair | 2 | 2 | |
Physical Education | 1 | 1 | |
NCC/NSS/CL/R-R | 1 | 1 | |
TOTAL CREDITS | 26 | 26 | |
IV SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C16T | Software Engineering | 3 | 3 |
CA-C17T | Design and Analysis of Algorithm | 3 | 3 |
CA-C18T | Internet Technologies | 3 | 3 |
CA-C19L | Design and Analysis of Algorithm Lab | 2 | 2 |
CA-C20L | Internet Technologies Lab | 2 | 2 |
Languages, Skill Enhancement (SEC), and Ability Enhancement Courses | OE4: Open Elective | 3 | 3 |
Language L1 | 3 | 3 | |
Language L2 | 3 | 3 | |
The Constitution of India | 2 | 2 | |
Physical Education | 1 | 1 | |
NCC/NSS/CL/R-R | 1 | 1 | |
TOTAL CREDITS | 26 | 26 | |
V SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C21T | Artificial intelligence | 4 | 4 |
CA-C22T | Data analytics | 4 | 4 |
CA-C23T | Web programming | 4 | 4 |
CA-C24L | Data Analytics lab | 2 | 2 |
CA-C25L | Web programming lab | 2 | 2 |
SKILL Enhancement (SEC) and Ability Enhancement courses | CA-VI Vocational course1: quantitative techniques | 3 | 3 |
Elective I | 3 | 3 | |
SEC III | 3 | 3 | |
TOTAL CREDITS | 25 | 25 | |
VI SEMESTER | |||
Course Code | Course Title | Teaching Hours | Credits |
CA-C26P | PROJECT WORK | 4 | 4 |
CA-C27T | MACHINE LEARNING | 4 | 4 |
CA-28T | MOBILE APPLICATION DEVELOPMENT | 4 | 4 |
CA-29L | MACHINE LEARNING LAB | 2 | 2 |
CA-30L | MOBILE APPLICATION LAB | 2 | 2 |
SKILL Enhancement (SEC) and Ability Enhancement courses | CA-VI Vocational course1: quantitative techniques | 3 | 3 |
Elective II | 3 | 3 | |
Internship | 2 | 2 | |
TOTAL CREDITS | 24 | 24 |
WhatsApp us